Datasheets search



   Part Search    Description Search

  




Datasheet search /

datasheet search



Part name
Description
Manufacturer
Package
Pins
Temp. Range
PDF datasheet
0662.063ZRLLLT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .063, voltage rating 250, nominal resistance cold ohms 3865.LIFUSN/A2N/A | N/A0662.063ZRLL datasheet (89K)
0662.080HXLLLT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2545.LIFUSBulk2N/A | N/A0662.080HXLL datasheet (89K)
0662.080HXLLLT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2545.LIFUSBulk2N/A | N/A0662.080HXLL datasheet (89K)
0662.080HXSLLT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .080, voltage rating 250, Nominal resistance cold ohms 2545.LIFUSBulk2N/A | N/A0662.080HXSL datasheet (89K)
0662.080ZRLLLT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .080, voltage rating 250, nominal resistance cold ohms 2545.LIFUSN/A2N/A | N/A0662.080ZRLL datasheet (89K)
0662.100HXLLLT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .100, voltage rating 250, nominal resistance cold ohms 2010.LIFUSBulk2N/A | N/A0662.100HXLL datasheet (89K)
0662.100HXSLLT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .100, voltage rating 250, Nominal resistance cold ohms 2010.LIFUSBulk2N/A | N/A0662.100HXSL datasheet (89K)
0662.100ZRLLLT-5 tm fast-acting fuse. Long lead (tape and reel) 750 pieces. Ampere rating .100, voltage rating 250, nominal resistance cold ohms 2010.LIFUSN/A2N/A | N/A0662.100ZRLL datasheet (89K)
0662.125HXLLLT-5 tm fast-acting fuse. Long lead (bulk) 100 pieces. Ampere rating .125, voltage rating 250, nominal resistance cold ohms 1345.LIFUSBulk2N/A | N/A0662.125HXLL datasheet (89K)
0662.125HXSLLT-5 tm fast-acting fuse. Short lead (bulk) 100 pieces. Ampere rating .125, voltage rating 250, Nominal resistance cold ohms 1345.LIFUSBulk2N/A | N/A0662.125HXSL datasheet (89K)

Pages: << [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] 20 [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] >>


 © HtmlDatasheets.info 2006-2023