Datasheets search



   Part Search    Description Search

  




Datasheet search /

Sharp datasheets



Part name
Description
Manufacturer
Package
Pins
Temp. Range
PDF datasheet
GL5375mm resin mold type infrared emitting diodeSharpEpoxy resin2-25°C | 85°CGL537 datasheet (37K)
GL5375mm resin mold type infrared emitting diodeSharpResin2-25°C | 85°CGL537 datasheet (37K)
GL5385mm resin mold type infrared emitting diodeSharpEpoxy resin2-25°C | 85°CGL538 datasheet (37K)
GL5385mm resin mold type infrared emitting diodeSharpResin2-25°C | 85°CGL538 datasheet (37K)
GL550High speed infrared emitting diodeSharpEpoxy resin2-20°C | 85°CGL550 datasheet (38K)
GL550High speed infrared emitting diodeSharpResin2-20°C | 85°CGL550 datasheet (38K)
GL551High speed infrared emitting diodeSharpEpoxy resin2-20°C | 85°CGL551 datasheet (38K)
GL551High speed infrared emitting diodeSharpResin2-20°C | 85°CGL551 datasheet (38K)
GL560Low peak forward voltage type 5 resin mold package infrared emitting diodeSharpEpoxy resin2-25°C | 85°CGL560 datasheet (39K)
GL5605mm resin mold packade infrared emitting diodeSharpResin2-25°C | 85°CGL560 datasheet (39K)

Pages: << [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] 25 [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] >>


 © HtmlDatasheets.info 2006-2023