Datasheets search



   Part Search    Description Search

  




Datasheet search /

Diotec Elektronische datasheets



Part name
Description
Manufacturer
Package
Pins
Temp. Range
PDF datasheet
1.5KE47Unidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE47 datasheet (56K)
1.5KE47AUnidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE47A datasheet (56K)
1.5KE51Unidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE51 datasheet (56K)
1.5KE51AUnidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE51A datasheet (56K)
1.5KE56Unidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE56 datasheet (56K)
1.5KE56AUnidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE56A datasheet (56K)
1.5KE6.8Unidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE6.8 datasheet (56K)
1.5KE6.8AUnidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE6.8A datasheet (56K)
1.5KE62Unidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE62 datasheet (56K)
1.5KE62AUnidirectional and bidirectional transient voltage suppressor diodeDiotec ElektronischeN/A2-50°C | 175°C1.5KE62A datasheet (56K)

Pages: [1] [2] [3] [4] [5] [6] 7 [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20]


 © HtmlDatasheets.info 2006-2023