Datasheets search



   Part Search    Description Search

  




Datasheet search /

datasheet search



Part name
Description
Manufacturer
Package
Pins
Temp. Range
PDF datasheet
1.5KE1111 V, 1 mA, glass passivated junction transient voltage suppressorSURGEN/A2-65°C | 175°C1.5KE11 datasheet (227K)
1.5KE1111 V, 1500 W, glass passivated junction transient voltage suppressorTELN/A2-65°C | 175°C1.5KE11 datasheet (251K)
1.5KE1111 V, 1 mA, glass passivated junction transient voltage suppressorTRSYSN/A2-65°C | 175°C1.5KE11 datasheet (251K)
1.5KE11Breakdown volatage: 9.90, 1500W transient voltage suppressorWTEN/A2-65°C | 175°C1.5KE11 datasheet (59K)
1.5KE11Breakdown volatage: 9.90, 1500W transient voltage suppressorWTEN/A2-65°C | 175°C1.5KE11 datasheet (59K)
1.5KE1101500 Watt peak power transient voltage suppressor. Reverse stand-off voltage VRWM = 89.20 V. Test current IT = 1 mA.BYTESN/A2-55°C | 175°C1.5KE110 datasheet (304K)
1.5KE11099.0- 121.0V transient voltage suppressorDCCOMN/A2-55°C | 175°C1.5KE110 datasheet (740K)
1.5KE110Unidirectional and bidirectional transient voltage suppressor diodeDiotec-ElektronischeN/A2-50°C | 175°C1.5KE110 datasheet (56K)
1.5KE110110 V, 1.0 mA, 1500 W transient voltage suppressorEICN/A2-65°C | 175°C1.5KE110 datasheet (28K)
1.5KE110110 V, 1 mA, 1500 W unidirectional and bidirectional transient voltage suppressor diodeFAGORN/A2-65°C | 175°C1.5KE110 datasheet (89K)

Pages: << [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] 90 [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] >>


 © HtmlDatasheets.info 2006-2023