Datasheets search



   Part Search    Description Search

  




Datasheet search /

datasheet search



Part name
Description
Manufacturer
Package
Pins
Temp. Range
PDF datasheet
05WS22400 mW, 2 mA, zener diodeLRCN/A2N/A | N/A05WS22 datasheet (35K)
05WS24400 mW, 2 mA, zener diodeLRCN/A2N/A | N/A05WS24 datasheet (35K)
05WS27400 mW, 2 mA, zener diodeLRCN/A2N/A | N/A05WS27 datasheet (35K)
05WS2A400 mW, 5 mA, zener diodeLRCN/A2N/A | N/A05WS2A datasheet (35K)
05WS2C400 mW, 5 mA, zener diodeLRCN/A2N/A | N/A05WS2C datasheet (35K)
05WS30400 mW, 2 mA, zener diodeLRCN/A2N/A | N/A05WS30 datasheet (35K)
05WS33400 mW, 2 mA, zener diodeLRCN/A2N/A | N/A05WS33 datasheet (35K)
05WS3A400 mW, 5 mA, zener diodeLRCN/A2N/A | N/A05WS3A datasheet (35K)
05WS3B400 mW, 5 mA, zener diodeLRCN/A2N/A | N/A05WS3B datasheet (35K)
05WS3C400 mW, 5 mA, zener diodeLRCN/A2N/A | N/A05WS3C datasheet (35K)

Pages: << [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] 17 [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] >>


 © HtmlDatasheets.info 2006-2023